
Charge Load Min. | 40 N |
Charge Load Max. | 140 N |
Test Load | 50 N |
Elastic Stiffness | 1.3 N/mm |
Temp. Range | Stroke (mm) |
10°C - 20°C | 2.60 ± 0.25 |
20°C - 30°C | 2.25 ± 0.12 |
6°C - 50°C | < 7.00 |

* based on practical test data

Charge Load Min. | 40 N |
Charge Load Max. | 140 N |
Test Load | 50 N |
Elastic Stiffness | 1.3 N/mm |
Temp. Range | Stroke (mm) |
10°C - 20°C | 2.60 ± 0.25 |
20°C - 30°C | 2.25 ± 0.12 |
6°C - 50°C | < 7.00 |
* based on practical test data