Specification

| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS72-06 | 24°C | 45N | X ≤ 2.5mm | X = 5 ± 0.2mm | |
| 28°C | 63N | X = 5 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS48-07 | 28.8°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 35°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS18-02 | 33°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 39°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS16-03 | 38°C | 45N | X ≤ 2.5mm | X = 5 ± 0.2mm | |
| 41°C | 63N | X = 4.5 - 5.5mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS108-07 | 47°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 50°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS71-03 | 47.2°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 53°C | 63N | X = 5.5 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS19-02 | 51°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 57.5°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS27-03 | 53.5°C | 45N | X ≤ 2.5mm | X = 5 ± 0.2mm | |
| 58°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS7-03 | 54°C | 45N | X ≤ 2.5mm | X = 5 ± 0.2mm | |
| 58°C | 63N | X = 4.5 - 6.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS102-06 | 54°C | 45N | X ≤ 2.5mm | X = 5 ± 0.2mm | |
| 59°C | 63N | X = 5 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS91-06 | 55°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 61°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS20-02 | 69°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 75°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS67-03 | 77.7°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 83°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS43-07 | 83.8°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 91°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS1-07 | 98.8°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 104°C | 63N | X = 5.5 ± 0.3mm | X = 9 ± 0.2mm | ||
| Model | Temp. | With charge load | No charge load | ||
| Load | Stroke | Stroke | |||
| ATS14-03 | 106°C | 45N | X ≤ 2.3mm | X = 5 ± 0.2mm | |
| 111°C | 63N | X = 5.8 ± 0.3mm | X = 9 ± 0.2mm | ||
Temperature vs. Course Curve

* based on practical test data of ATS67-03


