
Charge Load Min. | 60 N |
Charge Load Max. | 180 N |
Test Load | 90 N |
Elastic Stiffness | 14 N/mm |
L0 min. | 25.20 mm |
L0 max. | 32.20 mm |
Temp. Range | Stroke (mm) |
35°C - 71°C | 4.40 ± 0.25 |
35°C - 100°C | 6.50 max. |

* based on practical test data


Charge Load Min. | 60 N |
Charge Load Max. | 180 N |
Test Load | 90 N |
Elastic Stiffness | 14 N/mm |
L0 min. | 25.20 mm |
L0 max. | 32.20 mm |
Temp. Range | Stroke (mm) |
35°C - 71°C | 4.40 ± 0.25 |
35°C - 100°C | 6.50 max. |
* based on practical test data