
| P/N | Start Open Temp. | Fully Open Temp. | Max. Stroke | Test Load | 
| Thermact-45 | 35 °C | 45 °C | 4.5 mm | 50 N | 
| Thermact-50 | 40 °C | 50 °C | 4.5 mm | 50 N | 
| Thermact-55 | 45 °C | 55 °C | 4.5 mm | 50 N | 
| Thermact-65 | 60 °C | 65 °C | 4.5 mm | 50 N | 




* based on practical test data

| P/N | Start Open Temp. | Fully Open Temp. | Max. Stroke | Test Load | 
| Thermact-45 | 35 °C | 45 °C | 4.5 mm | 50 N | 
| Thermact-50 | 40 °C | 50 °C | 4.5 mm | 50 N | 
| Thermact-55 | 45 °C | 55 °C | 4.5 mm | 50 N | 
| Thermact-65 | 60 °C | 65 °C | 4.5 mm | 50 N | 




* based on practical test data